Products
| Product | CO2e / kg | Studies |
|---|
Wheat
0.583
CO2e / kg
Subcategories: Whole wheat | Wheat (kernels) | Wheat bran | Wheat (eco)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Soft wheat grain, conventional, breadmaking quality, 15% moisture, at farm gate {FR} U; Blé tendre, conventionnel, panifiable, 15% d'humidité, à la ferme, France | 0.47264204 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Soft wheat grain, basis scenario without lever, at farm gate {FR} U; Blé tendre, scénario de base, à la ferme, France | 0.4445626 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Soft wheat grain, systematic cover cropping scenario, at farm gate {FR} U; Blé tendre, levier culture intermédiaire systématique du scénario, à la ferme, France | 0.44549504 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Soft wheat grain, protein crop scenario, at farm gate {FR} U; Blé tendre, levier légumineuse dans rotation, à la ferme, France | 0.42903985 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Soft wheat grain, conventional, national average, animal feed, at farm gate, production {FR} U; Blé tendre, conventionnel, moyenne nationale, alimentation animale, à la ferme, France | 0.47229038 |
France | France | 6 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Soft wheat grain, conventional, protein improved quality, 15% moisture, at farm gate {FR} U; Blé tendre, conventionnel, améliorant protéine, 15% d'humidité, à la ferme, France | 0.65185255 |
France | France | 0 |
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Wheat – Milling | 0.63 |
Europe | United Kingdom | 4 |
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Wheat – Milling | 0.52 |
United Kingdom | United Kingdom | 0 |
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Wheat – Milling | 0.66 |
Unknown | United Kingdom | 0 |
| LCA Food Database | Conventional | 0.71 |
Unknown | Unknown | 3 |
| Environmental impact of plant-based foods | Studies on Swedish and European wheat production considered relevant for the Swedish market. No clear difference was found for Swedish and European wheat.. Studies: 12 (11 SW) | 0.6 |
Unknown | Unknown | 6 |
Recipes
*only recipes with more than 50 grams of Wheat are shown.| Recipes |
|---|