Products
Product | CO2e / kg | Studies |
---|
Cauliflower
0.761
CO2e / kg
Categories: Brassicas | Vegetables | Food
Subcategories: Cauliflower (frozen)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Cauliflowers and broccoli | 2.22 |
Europe | United Kingdom | 4 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Cauliflowers and broccoli | 2.39 |
Unknown | United Kingdom | 0 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Cauliflowers and broccoli | 1.94 |
United Kingdom | United Kingdom | 0 |
RIVM Database Milieubelasting Voedingsmiddelen | Bloemkool | 1.362 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Blumenkohl | 0.2 |
Unknown | Germany | 6 |
Environmental impact of plant-based foods | European production considered relevant for the final assessment. One study on European production shows an impact above 2 kg CO2e per kg. However, not enough detail is presented in that study to explain the higher climate impact compared with other studies, so it was not considered. Only one study was found on Swedish production, this assessment is uncertain.. Studies: 3 (1 SW) | 0.7 |
Unknown | Unknown | 6 |
Den store klimadatabase | Cauliflower, all varieties, Agriculture: 0.15, iLUC: 0.04, Food processing: 0, Packaging: 0.06, Transport: 0.44 | 0.71 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Blumenkohl | 0.43 |
Unknown | Unknown | 5 |
Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 0.61 | 0.76 |
Unknown | Unknown | 8 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 4; #GWP values: 4; Mean: 0.35; Stdev: 0.06; Min: 0.28; Max: 0.42 | 0.36 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Cauliflower are shown.Recipes |
---|