Products
| Product | CO2e / kg | Studies |
|---|
Goat
20.96
CO2e / kg
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Sheep and goat meat | 12.0 |
Unknown | United Kingdom | 0 |
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Sheep and goat meat | 14.61 |
United Kingdom | United Kingdom | 4 |
| Greenhouse gas emissions from ruminant supply chains | Table 6, page 37 | 23.5 |
Unknown | Unknown | 10 |
Recipes
*only recipes with more than 50 grams of Goat are shown.| Recipes |
|---|