Products
Product | CO2e / kg | Studies |
---|
Turnip
0.273
CO2e / kg
Categories: Root Vegetables | Vegetables | Food
Subcategories: Turnip (eco)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Carrots and turnips | 0.35 |
United Kingdom | United Kingdom | 0 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Carrots and turnips | 0.46 |
Europe | United Kingdom | 4 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Kohlrabi | 0.2 |
Unknown | Germany | 6 |
Den store klimadatabase | Turnip, Agriculture: 0.11, iLUC: 0.02, Food processing: 0, Packaging: 0.06, Transport: 0.05 | 0.25 |
Unknown | Unknown | 5 |
FiBL CO2-Fußabdruck von Bioprodukten | Konventionell; Production: 0.106; Transport: 0.058; https://www.fibl.org/fileadmin/documents/de/oesterreich/arbeitsschwerpunkte/Klima/ergebnisse_gemuese_gesamt_090625.pdf | 0.165 |
Austria | Austria | 3 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 1; #GWP values: 1 | 0.29 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Turnip are shown.Recipes |
---|